Predpoveď počasia

Provided By: yrno
     Teplota Zrážky Tlak Vietor
Dnes 07:00 - 13:00 Cloudy -2°C   1019.8 hPa 4.4 m/s
  13:00 - 19:00 Rain 5°C < 1 mm 1014.5 hPa 3.3 m/s
  19:00 - 01:00 Partly cloudy 2°C < 1 mm 1017.0 hPa 3.6 m/s
meteogram


Predpoveď na dni 24.02.2012 - 03.03.2012

Deň    Teplota Zrážky Tlak Vietor
24.02.2012
piatok
01:00 - 07:00 Rain 1°C < 1 mm 1018.7 hPa 3.5 m/s
  07:00 - 13:00 Cloudy 4°C < 1 mm 1015.2 hPa 3.7 m/s
  13:00 - 19:00 Partly cloudy 6°C < 1 mm 1014.7 hPa 6.5 m/s
  19:00 - 01:00 Rain 5°C < 1 mm 1014.6 hPa 6.0 m/s
25.02.2012
sobota
01:00 - 07:00 Rain showers 5°C < 1 mm 1013.6 hPa 6.9 m/s
  07:00 - 13:00 Partly cloudy 2°C   1014.5 hPa 7.2 m/s
  13:00 - 19:00 Cloudy 5°C   1013.5 hPa 7.7 m/s
  19:00 - 01:00 Partly cloudy 2°C < 1 mm 1012.1 hPa 4.6 m/s
26.02.2012
nedeľa
01:00 - 07:00 Snow 0°C < 1 mm 1011.9 hPa 5.8 m/s
  07:00 - 13:00 Sleet -1°C 3 mm 1012.6 hPa 4.7 m/s
  13:00 - 19:00 Snow showers 1°C 1 mm 1014.9 hPa 7.2 m/s
  19:00 - 01:00 Fair -4°C < 1 mm 1019.3 hPa 4.3 m/s
27.02.2012
pondelok
01:00 - 07:00 Fair -8°C   1020.4 hPa 4.8 m/s
  07:00 - 13:00 Snow -8°C < 1 mm 1019.4 hPa 4.0 m/s
  13:00 - 19:00 Snow 0°C < 1 mm 1016.6 hPa 3.5 m/s
  19:00 - 01:00 Snow -1°C 2 mm 1015.1 hPa 2.6 m/s
28.02.2012
utorok
01:00 - 07:00 Snow -1°C 2 mm 1015.5 hPa 3.3 m/s
  07:00 - 13:00 Sleet -2°C 1 mm 1017.2 hPa 2.7 m/s
  13:00 - 19:00 Sleet 1°C 2 mm 1016.6 hPa 2.0 m/s
  19:00 - 01:00 Rain 1°C 4 mm 1010.8 hPa 1.8 m/s
29.02.2012
streda
01:00 - 07:00 Sleet 4°C 2 mm 1005.8 hPa 8.3 m/s
  07:00 - 13:00 Partly cloudy 1°C < 1 mm 1010.1 hPa 8.0 m/s
  13:00 - 19:00 Partly cloudy 2°C < 1 mm 1014.0 hPa 9.8 m/s
  19:00 - 01:00 Cloudy 0°C < 1 mm 1018.1 hPa 5.7 m/s
01.03.2012
štvrtok
01:00 - 07:00 Cloudy 1°C < 1 mm 1020.7 hPa 3.8 m/s
  07:00 - 13:00 Rain 2°C < 1 mm 1020.7 hPa 2.4 m/s
  13:00 - 19:00 Cloudy 6°C < 1 mm 1021.3 hPa 4.4 m/s
  19:00 - 01:00 Cloudy 6°C   1022.2 hPa 2.5 m/s
02.03.2012
piatok
01:00 - 07:00 Cloudy 2°C < 1 mm 1021.6 hPa 1.7 m/s
  07:00 - 13:00 Rain 4°C < 1 mm 1019.8 hPa 1.9 m/s
  13:00 - 19:00 Rain 6°C < 1 mm 1019.5 hPa 3.9 m/s
  19:00 - 01:00 Rain 4°C 1 mm 1021.5 hPa 6.1 m/s
03.03.2012
sobota
01:00 - 07:00 Sleet 2°C < 1 mm 1026.3 hPa 5.6 m/s
  07:00 - 13:00 Fair 1°C < 1 mm 1030.2 hPa 4.1 m/s
  13:00 - 19:00 Fair 5°C   1029.4 hPa 1.7 m/s
  19:00 - 01:00 Partly cloudy 0°C   1027.6 hPa 2.1 m/s


Predpoveď na dni 30.11.1999 - 30.11.1999

Deň    Teplota Zrážky Tlak Vietor
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK